Dean Still, June, 2005
download the Insulated Rocket Stove for Charcoal pdf
Preliminary Fuel Use and Emissions Test Results:
| Wood Stove Benchmark | Charcoal Rocket (Without Skirt) | Ghana Charcoal Stove | WFP Wood Rocket (with Skirt) | ||
| Time to Boil | min | - | 22 | 29 | 22 | 
| Fuel to Cook | g | 850 | 604 | 675 | 733 | 
| Energy to Cook | kJ | 15,000 | 23,983 | 26,089 | 12,579 | 
| CO to Cook | g | 20 | 12 | 74 | 15 | 
| PM to Cook | mg | 1500 | 81 | 85 | 1289 | 

